Property Attributes
- MLS#219152916DA
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodRich Sands Estates
- Zip92234
- Style
- Year Built1990
- Price$ 617,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1930
- Lot Size0.14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful 4-bedroom, 3-bath home with two ensuite bedrooms, two additional guest bedrooms, plus a separate office with its own private entrance, ideal for working from home, a home business, or flexible guest space. Freshly painted throughout, this home features soaring vaulted ceilings, an expansive living room, abundant natural light, an updated kitchen with granite countertops, updated bathrooms, and a spacious, flexible floor plan.Step outside to your private backyard retreat with a sparkling pool and spa. The impressive 15.2 kW owned solar system with 38 panels provides exceptional energy efficiency with no solar lease or payment.No HOA and conveniently located near I-10, shopping, dining, golf, casinos, Palm Springs International Airport, and everything the Coachella Valley has to offer. Located within the Sunny Sands Elementary and Rancho Mirage High School attendance areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunny Sands Elementary School | James Workman Middle School | Rancho Mirage High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $617,000 |
General Features
| Living Area | 1930 |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Trash Compactor,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Concrete,Enclosed |
| Architectural Style | Modern,Traditional |
| Pool Features | Gunite,In Ground,Private,Tile,Waterfall |
| Security Features | Fire Detection System,Key Card Entry,Smoke Detector(s),Security Lights,Window Bars |
| Construction Materials | Stucco |
| Exclusions | All personal inventory |
| Year Built | 1990 |
| Electric | 220 Volts in Garage,220 Volts in Laundry,220 Volts For Spa |
| View | Mountain(s),Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Roof |
| Subdivision Name | Rich Sands Estates |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Date Palm Dr: Head east on Ramon Rd, turn left on San Eljay Ave, then left on San Helena Ave. Property is on the right. Cross Street: San Eljay & Ramon Rd.. |
| High School | Rancho Mirage |
| City | Cathedral City |
| Disclosures | Principal is Real Estate Licensed |
| Green Location | Public Transportation,Walkability |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Open Parking Spaces | 2 |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Spa Features | Gunite,Heated,In Ground,Private |
| Elementary School | Sunny Sands |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | James Workman |
| Property Condition | Additions/Alterations,Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Crown Molding,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Recessed Lighting,Storage,Attic,Dressing Area,Multiple Primary Suites,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Gas,Living Room,Masonry |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Garden Window(s),Screens,Skylight(s) |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Masonry,Privacy |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Other |
| Lot Features | Cul-De-Sac,Near Public Transit,Sprinklers Timer,Sprinkler System |
| Total Parking | 6 |
| Inclusions | All attached appliances |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.14 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 3:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.