Property Attributes
- MLS#26833103
- TypeSingle Family
- Listing Status Active Under Contract
- CountySan Diego
- CityRancho Santa Fe
- Area Rancho Santa Fe
- Zip92067
- Style
- Year Built2008
- Price$ 84,950,000
- Bedrooms26
- Full Bathrooms22
- Half Bathrooms10
- Sqr Footage15000
- Lot Size77 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 5/12/2026 | Listed $84,950,000 |
General Features
| Living Area | 15000 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Zoning | RR |
| HOA Fee | 1 |
| Garage Spaces | 13 |
| Architectural Style | Spanish |
| Pool Features | In Ground,Private |
| Security Features | Fire Sprinkler System,Security Gate,Gated Community,24 Hour Security,Key Card Entry,Resident Manager |
| Year Built | 2008 |
| View | Hills,Lake,Pasture |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Garage Y/N | true |
| Full Baths | 22 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | CLA |
| City | Rancho Santa Fe |
| Senior Community Y/N | false |
| Open Parking Spaces | 50 |
| MLS Area | 92067 - Rancho Santa Fe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3354120 |
| Spa Features | Private |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RANCHO SANTA FE |
Interior Features
| Flooring | Stone,Wood |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 10 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 26 |
| LivingAreaSource | Other |
| Total Baths | 32 |
Exterior Features
| Parking Features | Gated |
|---|---|
| Water Source | Private,Well |
| Total Parking | 63 |
| Lot Size Area | 3354120 |
| Spa | true |
| Building Area Total | 15000 |
| Lot Size Acres | 77 |
| Private Pool | true |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 3:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.