Property Attributes
- MLS#CV26205830
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodPresidential Collection (PRSC)
- Zip92833
- Style
- Year Built1949
- Price$ 900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1289
- Lot Size0.2093 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
COMMERCIALLY ZONED OPPORTUNITY! This exceptionally versatile, turnkey property features a beautifully renovated main residence paired with a professionally converted, self-contained studio. Boasting fresh, contemporary interiors throughout, it’s the ultimate find for owner-users, savvy investors, or multigenerational living. The private studio (a converted garage) is ideal for extended family or generating immediate rental income($4800/month now). With its flexible commercial zoning, the possibilities are endless—use it as a primary home, a lucrative rental, or even a specialized business like a childcare facility!
| Price History | |
|---|---|
| 9/21/2026 | Listed $900,000 |
General Features
| Living Area | 1289 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1949 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Presidential Collection (PRSC) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | PRITCHARD AND COMMONWEALTH |
| City | Fullerton |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9115 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/iam316us/download/1228257467/5ea48d4101 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 2-5 Units/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9115 |
| Lot Size Acres | 0.2093 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 3:38 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.