Property Attributes
- MLS#IG25089666
- TypeSingle Family
- Listing Status Pending
- CountySan Bernardino
- CityCedar Glen
- Area Arrowhead Area
- NeighborhoodCedar Glen (CEDG)
- Zip92321
- Style
- Year Built2001
- Price$ 406,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
- Lot Size0.3754 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
"Sellers Motivated" ! New and Improved Pricing!.. The residence encompasses a beautiful open floor plan with a lounging/TV room and Cathedral Ceilings and beautifully tiled fireplace. Wood Carved Handrails and Door Frames. Primary Bedroom on the main floor. Two additional bedrooms upstairs one with a balcony. Windows from all room allow sunlight into the home and makes one feel that you are in a treehouse with incredible views of the forest. The home sits within a beautifully treed lot. . Owner recently had the roof redone and a new driveway. The current owner purchased several lots that surround the property for more privacy, which is currently being combined into 1 lot total of 16353 sq ft. The home is close to hiking trails and parks. Centrally located to Sky park and Snow Valley. Close to Cedar glen village for shopping and dining. Don't miss out on this incredible opportunity.
| Price History | |
|---|---|
| 11/22/2025 | Listed $465,000 |
| 2/24/2026 | 5$440,000 |
| 4/17/2026 | 8$406,000 |
General Features
| Living Area | 1329 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Not Available |
| Appliances | Dishwasher,Gas Oven,Gas Range,Dryer,Washer |
| Zoning | LA/RS-14M |
| Pool Features | None |
| Year Built | 2001 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Fishing,Hiking,Horse Trails,Hunting,Lake,Near National Forest,Park,Water Sports |
| Additional Parcels Description | 0331-136-08,0331-136-09,0331-13610,0331-136-11,0331-148-02 |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cedar Glen (CEDG) |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | State Hwy 173 to Hook Creek Left on Pine Drive house will be on the Left |
| City | Cedar Glen |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 287 - Arrowhead Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16353 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/29278-Pine-Dr-Lake-Arrowhead-Ca-92321--HPI52508944 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 22 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/29278-Pine-Dr-Lake-Arrowhead-Ca-92321--HPI52508944 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CEDAR GLEN |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceramic Counters,Cathedral Ceiling(s),Main Level Primary |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Kitchen,Stacked |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 16353 |
| Lot Size Acres | 0.3754 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 3:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.