Property Attributes
- MLS#NP26204184
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityTustin
- Area Tustin
- NeighborhoodCrawford
- Zip92782
- Style
- Year Built2017
- Price$ 2,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3086
- Lot Size0.124 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Bright, spacious, and thoughtfully designed for modern living, this Tustin Legacy residence combines generous interior space, flexible living areas, and the added benefit of an owned solar panel system. Located within the Greenwood community, the 4-bedroom, 3-bath home offers approximately 3,086 square feet across two levels, including a desirable main-level bedroom and bathroom and an attached 3-car garage with EV charging. The interior offers an open and comfortable flow with multiple gathering spaces, a well-appointed kitchen, and versatile rooms that adapt easily to everyday living, work, or entertaining. Upstairs, a spacious loft complements the secondary bedrooms and primary suite, while abundant natural light and a thoughtful floor plan create an inviting atmosphere throughout the home. Outdoor living extends into the private backyard, offering additional space to relax, dine, or entertain. Residents of Greenwood at Tustin Legacy enjoy access to community amenities including a pool, spa, fire pit, barbecue and outdoor cooking areas, parks, playgrounds, sport courts, clubhouse, and biking, hiking, and jogging trails. With convenient access to shopping, dining, recreation, and major local corridors, this home brings together space, functionality, owned solar, and the lifestyle benefits of one of Tustin’s desirable newer communities.
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,395,000 |
General Features
| Living Area | 3086 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Appliances | 6 Burner Stove,Double Oven,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator,Range Hood,Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 372 |
| Garage Spaces | 3 |
| Pool Features | Community,Association |
| Year Built | 2017 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Hiking,Park,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Fire Pit,Jogging Path,Management,Maintenance Front Yard,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crawford |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Warner Avenue & Jamboree Rd |
| City | Tustin |
| Association Name | Greenwood in Tustin Legacy |
| Entry Location | main level |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | 71 - Tustin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5400 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 251 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-25 |
| PostalCity | TUSTIN |
Interior Features
| Interior Amenities | Bedroom on Main Level,Loft,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Door-Multi,Direct Access,Electric Vehicle Charging Station(s),Garage,Paved |
|---|---|
| Lot Features | 11-15 Units/Acre,Back Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5400 |
| Lot Size Acres | 0.124 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 3:39 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.