Property Attributes
- MLS#NP26210118
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityWestlake Village
- Area Westlake Village
- NeighborhoodNorth Ranch Village (783)
- Zip91362
- Style
- Year Built1980
- Price$ 3,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3515
- Lot Size0.48 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 9/25/2026 | Listed $3,395,000 |
General Features
| Living Area | 3515 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 115 |
| Garage Spaces | 3 |
| Pool Features | In Ground,Private |
| Year Built | 1980 |
| View | Creek/Stream |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Ranch Village (783) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Notice Of Default |
| Status | Active |
| Directions | Travel north from US-101 on Westlake Blvd., turn right on Valley Spring Drive |
| City | Westlake Village |
| Association Name | tbd |
| Entry Location | first |
| Senior Community Y/N | false |
| High School District | Conejo Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | WV - Westlake Village |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909 |
| Listing Terms | Cash,Cash to Existing Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 214 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WESTLAKE VILLAGE |
Interior Features
| Fireplace Features | Family Room,Living Room |
|---|---|
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway,Garage,Tandem |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 20909 |
| Lot Size Acres | 0.48 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 3:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.