Property Attributes
- MLS#NS26176434
- TypeSingle Family
- Listing Status Pending
- CountyTulare
- CityEarlimart
- Zip93219
- Style
- Year Built2006
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size0.1429 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome home! This charming 4-bedroom, 2-bathroom home offers a comfortable and functional layout with plenty of space to make your own. Enjoy laminate flooring throughout, creating a clean and cohesive look while offering easy maintenance. Step outside to a welcoming front yard and a nice-sized backyard with plenty of possibilities for entertaining, relaxing, gardening, or creating your own outdoor retreat. With four bedrooms, this home provides flexibility for family, guests, a home office, or additional living space. Don't miss the opportunity to make this house your HOME! Schedule your private showing today and come see all the possibilities this property has to offer.
| Price History | |
|---|---|
| 8/12/2026 | Listed $340,000 |
General Features
| Living Area | 1354 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2006 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Tulare |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | exit Ave 56 right, Left on N Church Rd, Left E Bobbi Ave. property on the right |
| City | Earlimart |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Delano Joint Union |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6225 |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EARLIMART |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Back Yard,Front Yard,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6225 |
| Lot Size Acres | 0.1429 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 3:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.