Property Attributes
- MLS#OC26194850
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLaguna Hills
- Area Laguna Hills
- NeighborhoodNellie Gail (NG)
- Zip92653
- Style
- Year Built1980
- Price$ 3,499,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4049
- Lot Size0.8316 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this fully remodeled and extensively upgraded Nellie Gail Ranch residence, offering approximately 4,040 sq. ft., 5 bedrooms and 5.5 bathrooms, with all bedrooms en-suite. The home also features a private in-law/guest suite with separate entrance, kitchenette and its own full laundry—ideal for extended family, guests or multigenerational living. The light-filled interior features contemporary finishes and a beautifully remodeled kitchen with quartz countertops, waterfall island, sleek cabinetry and professional-style appliances. Premium Andersen windows and exterior doors throughout frame sweeping hillside and mountain views. The primary suite is a private retreat with custom his-and-hers closets and a spa-inspired bath featuring an oversized walk-in shower and luxurious soaking tub. For added convenience, the home offers two laundry areas—one upstairs and one downstairs. Beyond the full remodel, significant upgrades include re-piped interior and exterior plumbing, whole-house water filtration and softening system, tankless water heater, newer roof and a recently replastered pool. Step outside to a private resort-style backyard featuring a sparkling pool and spa, waterfall features, expansive entertaining areas, mature landscaping and organic fruit orchards, all set against beautiful panoramic hillside and mountain views. Thoughtfully remodeled and upgraded inside and out, this exceptional Nellie Gail Ranch home offers luxury, privacy, spectacular views and versatile Southern California living.
| High School |
|---|
| Laguna Hills High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $3,499,900 |
General Features
| Living Area | 4049 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Double Oven,Dishwasher,Gas Cooktop,Refrigerator,Range Hood |
| HOA Fee | 147 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Open,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Community,In Ground,Private,Waterfall,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1980 |
| Electric | Standard |
| View | City Lights,Hills,Mountain(s),Neighborhood,Panoramic,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Horse Trails,Other Courts,Picnic Area,Playground,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | 24 hour notice is required. |
| Subdivision Name | Nellie Gail (NG) |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Travel from Cabot Road via Nellie Gail Road, continue onto Hitching Rail Road, and then proceed to Prairestone Drive. |
| High School | Laguna Hills |
| City | Laguna Hills |
| Association Name | Nellie Gail |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Open Parking Spaces | 6 |
| Number Of Units Total | 1 |
| MLS Area | S2 - Laguna Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36225 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Association,Community,Heated,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 109 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAGUNA HILLS |
Interior Features
| Interior Amenities | Wet Bar,Tray Ceiling(s),Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,In-Law Floorplan,Open Floorplan,Stone Counters,Recessed Lighting,Bar,Bedroom on Main Level,Loft,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Door-Multi,Direct Access,Driveway,Garage |
| Lot Features | Back Yard,Sloped Down,Front Yard,Horse Property,Lawn,Landscaped,Trees |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 36225 |
| Spa | true |
| Lot Size Acres | 0.8316 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Public Records |
| Door Features | Double Door Entry |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 3:39 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.