Property Attributes
- MLS#OC26207371
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityTustin
- Area Tustin
- NeighborhoodGreenwood
- Zip92782
- Style
- Year Built2015
- Price$ 2,988,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3932
- Lot Size0.1205 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
130 Crape Myrtle is set within the coveted Greenwood community at Tustin Legacy, this beautifully appointed residence enjoys a premier setting backing to a greenbelt, just moments from the community park. Five bedrooms, four-and-a-half baths, an office, and primary suites on both levels offer an exceptional balance of elegance, comfort, and versatility. Designed for effortless entertaining, the formal dining room adjoins a chef’s kitchen featuring an expansive island with counter seating, a built-in Sub-Zero refrigerator, KitchenAid stainless steel appliances, dual ovens, and a walk-in pantry. The inviting family room showcases a built-in entertainment center and expansive, floor-to-ceiling pocket glass doors that open to the covered patio, extending the living space outdoors against a backdrop of greenbelt views. The main-level primary suite offers a private retreat with a sitting area, wet bar, mini refrigerator, walk-in closet, and en-suite bath with a walk-in shower—an ideal arrangement for multigenerational living or extended guests. Upstairs, the primary suite features a custom walk-in closet and a spacious bath appointed with dual vanities, an oversized walk-in shower, and a soaking tub. Outdoor living is equally inviting, with a covered patio, built-in grill, and two-seat swing creating a relaxed setting for dining and unwinding. A direct-access two-car garage with built-in cabinetry adds everyday convenience. Greenwood residents enjoy access to the private Legacy Clubhouse, barbecue areas, pool, spa, splash park, playgrounds, pickleball, and basketball court. Nearby schools, shopping and dining at The District at Tustin Legacy, and convenient access to the 405 and 5 freeways complete this exceptional offering.
| Elementary School | High School |
|---|---|
| Heritage Elementary School | Other High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,988,000 |
General Features
| Living Area | 3932 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Built-In Range,Convection Oven,Double Oven,Dishwasher,Freezer,Disposal,Gas Range,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Tankless Water Heater,Dryer,Washer |
| HOA Fee | 269 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Pool Features | Community,Association |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2015 |
| Electric | 220 Volts in Garage |
| View | Park/Greenbelt,Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Street Lights,Suburban,Sidewalks,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Sport Court,Dog Park,Fire Pit,Maintenance Grounds,Meeting Room,Meeting/Banquet/Party Room,Outdoor Cooking Area,Other Courts,Barbecue,Picnic Area,Playground,Pickleball,Pool,Pets Allowed,Recreation Room,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greenwood |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | 405 Freeway. Exit Jamboree. Turn on Warner .Follow GPS to Tustin Legacy community. |
| High School | Other |
| City | Tustin |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Greenwood in Tustin Legacy |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 71 - Tustin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5250 |
| Listing Terms | Cash to New Loan |
| Spa Features | Association,Community |
| Elementary School | Heritage |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Standard Pacific |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 337 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-26 |
| PostalCity | TUSTIN |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Ceiling Fan(s),Separate/Formal Dining Room,High Ceilings,In-Law Floorplan,Living Room Deck Attached,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Wired for Data,Bedroom on Main Level,Loft,Main Level Primary,Multiple Primary Suites,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Parking Features | Concrete,Direct Access,Driveway Level,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,Oversized,Side By Side,Storage |
|---|---|
| Lot Features | 6-10 Units/Acre,Back Yard,Close to Clubhouse,Cul-De-Sac,Front Yard,Landscaped,Level,Near Park,Near Public Transit,Rectangular Lot,Sprinklers Timer,Sprinkler System,Street Level,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5250 |
| Foundation Details | Combination |
| Spa | true |
| Lot Size Acres | 0.1205 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 3:39 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.