Property Attributes
- MLS#PW26205323
- TypeSingle Family
- Listing Status Coming Soon
- CountyLos Angeles
- CityLong Beach
- Area Lakewood Plaza, Rancho
- NeighborhoodRancho (RNC)
- Zip90808
- Style
- Year Built1954
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
- Lot Size0.1235 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 3008 Karen Avenue, an exceptional Cliff May Rancho in Long Beach’s iconic Rancho Estates neighborhood. Thoughtfully restored while respecting its mid-century modern roots, this home pairs authentic Cliff May architecture with a newly constructed heated pool, central AC, and permitted ADU plans. Behind a custom wood privacy wall, the home opens to a private courtyard centered around the heated pool, sitting deck, and in-ground gas fire pit, the indoor/outdoor lifestyle these Ranchos were designed around. Beyond the detached two-car garage, a second private yard offers additional outdoor space and future flexibility with permitted ADU plans already in hand. Inside, handcrafted birch cabinetry, polished concrete floors, original Mistlite glass panels, and strategically placed skylights create a warm, understated interior true to the home's era. Period-conscious fixtures carry throughout, while the recently reimagined primary en suite continues the same thoughtful palette and attention to detail. A recently added 120 square foot storage shed adds valuable space without compromising the garage or outdoor living areas. With a newly replaced furnace, central AC and meticulous care throughout, 3008 Karen is a beautifully preserved example of Cliff May's celebrated indoor-outdoor California architecture.
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,499,000 |
General Features
| Living Area | 1245 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-In Range,Dishwasher,Gas Oven,Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Deck,Open,Patio,Wood |
| Architectural Style | Mid-Century Modern,Patio Home |
| Pool Features | Filtered,Heated,In Ground,Private |
| Security Features | Security System |
| Construction Materials | Board & Batten Siding,Glass,Wood Siding |
| Year Built | 1954 |
| Electric | 220 Volts in Garage,220 Volts in Laundry,220 Volts For Spa,220 Volts |
| View | City Lights,Park/Greenbelt |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Sidewalks |
| Accessibility | Parking |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | NA |
| Subdivision Name | Rancho (RNC) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Spring to Karen |
| City | Long Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 33 - Lakewood Plaza, Rancho |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5378 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,1031 Exchange,FHA,Submit,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-24 |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Area,Block Walls,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Storage,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Family Room,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Masonry,Wood |
|---|---|
| Parking Features | Concrete,Door-Single,Driveway,Garage Faces Front,Garage,On Site,Off Street,Paved,Uncovered |
| Lot Features | 0-1 Unit/Acre,Paved,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5378 |
| Spa | false |
| Lot Size Acres | 0.1235 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 3:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.