Property Attributes
- MLS#PW26206348
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- Neighborhood1
- Zip92879
- Style
- Year Built1938
- Price$ 500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Large lot with great potential. Perfect for investor looking for fixer. Property being sold in AS IS condition. Cash only offer, will not qualify for financing.
| Price History | |
|---|---|
| 9/21/2026 | Listed $500,000 |
General Features
| Living Area | 750 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Free-Standing Range,Tankless Water Heater |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Year Built | 1938 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 1 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | E 3rd Street to Arroyo St. Park on Arroyo st and enter through alley. |
| City | Corona |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840 |
| Listing Terms | Cash |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer,Repairs Major |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 18 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Basement | Unfinished |
| Flooring | Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Uncovered,Unpaved |
| Water Source | Public |
| Lot Size Area | 7840 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.18 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Alley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 3:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.