Property Attributes
- MLS#SB26207202
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityCoto de Caza
- Area Coto De Caza
- NeighborhoodStonehedge (STH)
- Zip92679
- Style
- Year Built1989
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2031
- Lot Size0.2225 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tucked away on a quiet cul-de-sac in guard-gated Coto de Caza, this beautifully maintained single-level home offers an inviting blend of comfort, style, and indoor-outdoor living. A custom paver driveway and double-door entry introduce a bright, open interior with vaulted ceilings, skylights, and updated flooring. At the heart of the home, a dramatic double-sided gas fireplace connects the two living spaces and creates a natural transition into the kitchen. The kitchen features granite countertops, a center island, generous cabinetry, stainless steel appliances, a Viking Professional convection oven with warming rack, and a faucet. The spacious primary suite offers dual closets and an en-suite bathroom with two sinks, a soaking tub, and a separate walk-in shower. Two additional bedrooms share an updated bathroom with dual sinks. French sliding doors open to a private backyard designed for entertaining, complete with covered patios, a built-in barbecue, side burner, refrigerator, serving counter, ceiling fan, and covered television cabinet. Recent tree removal has also refreshed the landscaping in both the front and rear yards. A dedicated laundry and mudroom, powder bathroom, and finished two-car garage complete this thoughtfully designed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Tijeras Creek Elementary School | Las Flores Middle School | Tesoro High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,599,000 |
General Features
| Living Area | 2031 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,See Remarks |
| Appliances | 6 Burner Stove,Microwave |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Open,Patio,Porch |
| Architectural Style | Traditional,Patio Home |
| Pool Features | None |
| Security Features | Gated with Guard |
| Construction Materials | Stucco |
| Year Built | 1989 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Golf,Hiking,Horse Trails,Near National Forest,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Controlled Access,Sport Court,Dog Park,Management,Playground,Guard,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonehedge (STH) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Vista del Verde --> Northampton Place --> Lexington Way |
| High School | Tesoro |
| City | Coto de Caza |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | CZ Master |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Number Of Units Total | 1 |
| MLS Area | CC - Coto De Caza |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9690 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Elementary School | Tijeras Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Las Flores |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=v8x9VLxQCJ3 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 10 |
| Virtual Tour | https://my.matterport.com/show/?m=v8x9VLxQCJ3 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-25 |
| PostalCity | TRABUCO CANYON |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Granite Counters,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Stone |
| Fireplace Features | Dining Room,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Garage,Storage |
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9690 |
| Spa | false |
| Lot Size Acres | 0.2225 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 3:39 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.