Property Attributes
- MLS#SB26207240
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityGardena
- Area South Gardena
- Zip90248
- Style
- Year Built1954
- Price$ 740,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size0.1315 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A great opportunity in the city of Gardena, bordering Torrance! This charming home, same owner for 60 years , features 3 bedrooms and 1 bathroom. It offers beautiful original hardwood floors, recently completed fumigation, copper plumbing, and a lovely backyard perfect for family gatherings and entertaining friends. Conveniently located with easy access to the 90, 405, and 110 freeways, and just steps away from shopping centers, restaurants, and popular spots such as In-N-Out and Chipotle. A wonderful opportunity to own a home in a desirable location with great potential!
| High School |
|---|
| Gardena High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $740,000 |
General Features
| Living Area | 1096 |
|---|---|
| Sewer | Other |
| Cooling | None |
| Utilities | None |
| Appliances | Gas Water Heater,Water Heater |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1954 |
| Electric | Standard |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | na |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | Western east |
| High School | Gardena |
| City | Gardena |
| Entry Location | na |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | 120 - South Gardena |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5726 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GARDENA |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Other |
| Total Parking | 2 |
| Lot Size Area | 5726 |
| Lot Size Acres | 0.1315 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 3:39 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.