Property Attributes
- MLS#SR26206919
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySanta Rosa
- Area Santa Rosa Valley
- NeighborhoodSanta Rosa Valley Estates
- Zip93012
- Style
- Year Built2026
- Price$ 3,499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4865
- Lot Size2.8 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this exquisite Milazzo design, ideally situated on approximately 2.8 flat acres within the exclusive gated community of Santa Rosa Valley Estates. Thoughtfully crafted for effortless single-story living, the main residence offers 4,865 square feet of beautifully appointed space, complemented by a detached casita that adds an additional 749 square feet, along with a private bedroom and bathroom, ideal for guests, extended family, or a refined home office retreat. Move-in ready and finished with an impressive array of upgrades, this home showcases luxurious flooring throughout, a gourmet kitchen equipped with premium Wolf and Sub-Zero appliances, and a Tesla Powerwall 3 battery system for modern efficiency and peace of mind. Every detail has been thoughtfully considered to deliver the perfect blend of sophistication, comfort, and craftsmanship that Toll Brothers is known for. From the expansive home site to the elegant finishes within, this residence offers a rare opportunity to enjoy refined estate living in one of the area's most coveted communities. Come experience the extraordinary lifestyle that awaits at Santa Rosa Valley Estates.
| High School |
|---|
| Adolfo Camarillo Hig High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $3,499,000 |
General Features
| Living Area | 4865 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | 6 Burner Stove,Free-Standing Range,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Range Hood,Tankless Water Heater |
| HOA Fee | 890 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Drywall,Ducts Professionally Air-Sealed,Frame,Concrete,Stone Veneer,Stucco |
| Year Built | 2026 |
| Electric | 220 Volts in Garage,Photovoltaics Third-Party Owned,Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Horse Trails,Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Santa Rosa Valley Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Moorpark Road heading south, go right (west) on Santa Rosa Road. Turn left on Bliss Ranch Road. Home will be second home on the left. |
| High School | Adolfo Camarillo Hig |
| City | Santa Rosa |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),HOA Disclosure,Home Warranty,Seller Disclosure |
| Association Name | Santa Rosa Valley Estates |
| Entry Location | Entry Level w/Steps |
| Senior Community Y/N | false |
| High School District | Oxnard Union |
| Number Of Units Total | 1 |
| MLS Area | SRA - Santa Rosa Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 121968 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 0002 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMARILLO |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Storage,Wired for Data,Wired for Sound,Bedroom on Main Level,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 6 |
| Total Baths | 6 |
Exterior Features
| Fencing | Split Rail |
|---|---|
| Parking Features | Direct Access,Driveway,Garage |
| Lot Features | Horse Property,Lot Over 40000 Sqft,Yard |
| Water Source | Agricultural Well,Public |
| Total Parking | 3 |
| Lot Size Area | 2.8 |
| Foundation Details | Slab |
| Lot Size Acres | 2.8 |
| Private Pool | false |
| Lot Size Source | Builder |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
| LotDimensionsSource | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 3:39 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.