Property Attributes
- MLS#V133466
- TypeSingle Family
- Listing Status Pending
- CountyVentura
- CityVentura
- Area Hillside above Poli St./ Foothill Rd
- NeighborhoodOndulando 1 - 1021
- Zip93003
- Style
- Year Built2025
- Price$ 2,095,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2454
- Lot Size0.35 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience modern coastal living at its finest in this brand-new 2,454 sq ft home in Ventura's coveted Ondulando neighborhood. Offering 4 bedrooms and 3.5 bathrooms, this estate is designed for modern living and effortless entertaining. Milgard floor-to-ceiling windows and Western Window Systems doors in the kitchen and primary suite flood the home with light. They frame Ventura's sweeping ocean and island views as well as Ojai's iconic 'pink moment' sunsets. The heart of the home features a stunning open living space, where engineered hardwood floors and quartzite surfaces add warmth and elegance. The chef's kitchen is a true showpiece, equipped with a Sub-Zero refrigerator, Wolf range and hood, and Cove dishwasher, blending style with top-of-the-line functionality. Step outside to enjoy the exclusive amenities of the Ondulando Club or entertain on your outdoor patio, taking in serene coastal views. Fully owned solar ensures energy efficiency without compromising comfort. Every detail has been thoughtfully designed to balance indoor and outdoor living, creating spaces that flow seamlessly. The four spacious bedrooms and three luxurious bathrooms offer privacy and retreat, while open living areas provide the perfect backdrop for family gatherings and entertaining friends. Never before lived in, this home offers a rare opportunity to enjoy brand-new luxury, ocean vistas, and Ventura's serene lifestyle--all in one exceptional address.
| Price History | |
|---|---|
| 11/20/2025 | Listed $2,385,000 |
| 1/27/2026 | 1$2,350,000 |
| 3/11/2026 | 2$2,299,500 |
| 4/8/2026 | 5$2,195,000 |
| 4/30/2026 | 5$2,095,000 |
General Features
| Living Area | 2454 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Open,Patio |
| Pool Features | None |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 2025 |
| Electric | 220 Volts in Garage,220 Volts |
| View | Coastline,Mountain(s),Ocean,Panoramic,Valley,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Ventura |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ondulando 1 - 1021 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Waze |
| City | Ventura |
| Senior Community Y/N | false |
| MLS Area | VC29 - Hillside above Poli St./ Foothill Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=VvDhgS1a5D8 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Virtual Tour | https://my.matterport.com/show/?m=VvDhgS1a5D8 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-11-20 |
| PostalCity | VENTURA |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Primary Suite |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | Stucco Wall |
|---|---|
| Parking Features | Driveway |
| Lot Features | Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15246 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.35 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 3:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.